| Availability: | |
|---|---|
| Quantity: | |
Battery Technical Specification
No. | Item | Specification | Remarks |
1 | Battery Pack | 16S2P | Cell 105Ah |
2 | Energy | 10.24kwh | |
3 | Rated Capacity | 200Ah@25℃ 0.3C | |
4 | Minimal Capacity | 198Ah@25℃ 0.3C | |
5 | Rated Voltage | 51.2V | |
6 | Charge Voltage | 57.6V | |
7 | Charge Mode | CC/CV | |
8 | Discharge Cut Off Voltage | 46.4V | |
9 | Rated Charge Current | 75A @25℃ | |
10 | Max Charge Current | 100A @25℃ | |
11 | Rated Discharge Current | 75A | |
12 | Max Discharge Current | 100A | |
13 | Internal Resistance | ≤30mΩ @AC 1kHz | |
14 | Working Temperature | Charge:0℃ to 45℃ | |
15 | Communication | RS485 | |
16 | Screen | LCD Screen | |
17 | Shell Material | Stainless steel | |
18 | Dimensions | 1100*520*195 (L*W*H) | |
19 | Weight | ≈100kg | |
20 | Protection Class | IP21 | |
21 | Safety Certificate | UN38.3/MSDS/UL | |
Inverter Specification
No. | Item | Technical Parameters | Remarks |
1 | AC Input Voltage | 220V/230Vac | EU standard |
2 | AC Input Voltage Range | APL DG model:90Vac-280Vac; | |
3 | AC Charge Current | Max 60A | |
4 | AC Charge Efficiency | >95% | |
5 | Conversion time (bypass and inversion) | 10mS | |
6 | Output voltage wave | pure sine wave | |
7 | AC output rated voltage | 230Vac | |
8 | Rated output power | 5000W | |
9 | Peak power | 10000VA | |
10 | Maximum efficiency | 92% | |
11 | No-load power consumption | ≤50W | |
12 | PV input voltage range | 60-145Vdc | |
13 | Maximum PV input current | 50A | |
14 | Maximum PV input power | 4400W | |
15 | Maximum PV charging current | 80A | |
16 | Rated battery input voltage | 48V | |
17 | Battery voltage range | 40Vdc-60Vdc | |
18 | Wi-Fi Module | Optional | |
19 | Safety Certificate | CE/EN61000/UL | |
