BATTERY-BOX (RK-CES) Use safer lithium iron phosphate batteries(LiFePO4)Integrated Intelligent Battery Management System (BMS): Prevent overcharge, over discharge, and high currentinside the battery to ensure battery safety and reliability
| ![]() |
FLEXIBLE,EFFICIENT,SIMPLE
Easy InstallationWith Easy Transportation

5.12kWh extend to 76.8 kWh
BATTERY-BOX (RK-CES-Scalability)
The Rongke Battery-Box is a lithium iron phosphate (LFP) battery for use with an externalinverter.Thanks to its control and communication unit (BMU), requirements, no matter how largethey may be. Start with Battery-Box 5.12kWh and extend later to 76.8 kWh using parallelinterconnection of up to 15 batteries.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Technical Data | 51.2V200Ah | 51.2V300Ah | 51.2V400Ah | 51.2V500Ah | 51.2V600A | ... | 51.2V1500Ah |
Rated Energy (kWh) | 10.24 KWh | 15.36 KW | 20.48 kW | 25.6 kWh | 30.72 kWh | ... | 76.8 kWh |
| Number of Modules | 2 | 3 | 4 | 5 | 6 | ... | 15 |
Cell Type | LFP (LiFePO4) | ||||||
Cell Configuration | 16S1P(x2) | 16S1P(x3) | 16S1P(x4) | 16S1P(x5) | 16S1P(x6) | 16S1P(x1) | |
Nominal Voltage | 51.2V | ||||||
Cycle Life | ≥6000 Cycles @0.3C/0.3C | ||||||
Commnication Port | RS485/CAN | ||||||
Charge Voltage | 57.6V | ||||||
Charge Current | 30A(Recommend) | ||||||
Max Charge Current | 50A | ||||||
Peak Charge Current | 100A | ||||||
Charging Mode | Constant current / constant voltage | ||||||
Discharge Cut-off Voltage | 46.4V | ||||||
Discharge Current | 50A(Recommend) | ||||||
Max Discharge Current | 100A | ||||||
| Charge Temperature | 0℃ to 55℃,32F to 55F, | ||||||
Discharge Temperature | -20℃ to 60℃,- 4F to 140F, | ||||||
Storage Temperature | 0℃ to 40℃, 32F to 104F, | ||||||
Dimensions (H/W/D)mm | 600*600*573mm | 600*600*729mm | 600*600*885mm | 600*600*1042mm | 600600*1198mm | 600*600*1198mm(x3) | |
Pack weight | 126Kg | 178Kg | 230Kg | 282Kg | 334Kg | 1002Kg | |
Protection Class | IP20 | ||||||
Certificate | UN38.3/MSDS/CE | ||||||
Warranty | 3-10 Years | ||||||
